| GAGE | ||
| Sarah | ||
| GAINES | ||
| Anna Joyce | ||
| Arthur Bidler | ||
| Claude B. | born 21 Mar 1899 | died 10 May 1974 |
| Claude Marion | born 27 Jul 1932 | |
| Eugene Albright | born 8 Nov 1926 | |
| John Kemper | ||
| Thomas Robert | ||
| GANNON | ||
| Ann Marie | born 18 Jun 1928 | |
| GANTT | ||
| Charles R. | born Abt 1898 | |
| Charles Robert | born 29 May 1930 | |
| George Albert | born 22 Mar 1932 | |
| Louise F. | born Dec 1923 | |
| Rosie B. | born 12 Feb 1926 | |
| GATES | ||
| Judith | ||
| GEORGE | ||
| Sarah | ||
| GIBBONS | ||
| Unknown | ||
| GIBBS | ||
| Unknown | ||
| GIFFORD | ||
| Mary S. | born 27 Jul 1815 | died 5 Oct 1887 |
| GLASCOCK | ||
| Joan | ||
| GONSOLES | ||
| Maria | ||
| GREENE | ||
| Anita Louise | born 28 Jul 1932 | |
| Frank H. | ||
| GREGG | ||
| Virginia | born Jul 1851 | died 1939 |
| GREGSBY | ||
| John | born 1783 | |
| GROTMAT | ||
| Betty | born 24 Jun 1921 | |
| John | ||
| Russell | born 17 Feb 1895 | |
| Ruth | born 19 May 1896 | |
| GROVER | ||
| Andrew | ||
| Ann | ||
| Unknown |