| R. | ||
| Emma | born Jul 1844 | |
| REBICK | ||
| Emily | born 1826 | |
| REEDER | ||
| Frank E. | born 18 Apr 1883 | |
| Jacob | ||
| REID | ||
| Living | ||
| Robert Harold | born 9 Oct 1986 | |
| RENTSCH | ||
| Diane J. | ||
| REYNOLDS | ||
| Christopher | born 1530 | |
| George | born 1555 | died 1634 |
| John | born 1612 | died 18 Jul 1641 |
| Jonathan | born 1637 | died 8 Nov 1701 |
| Rebecca | born 1655 | died 3 Jun 1730 |
| Robert | born 1505 | died 1580 |
| RICHARDSON | ||
| Clarence Montford | born 23 May 1889 | died 19 Mar 1930 |
| Edward Wellington | born 25 Nov 1886 | died 24 Nov 1968 |
| Glenna Meleeta | born 17 Feb 1904 | died 23 Feb 1944 |
| Harlan Day | born 11 Mar 1854 | died 6 Apr 1930 |
| Living | ||
| Living | ||
| Living | ||
| RINEHART | ||
| George | ||
| Martha Ann | born 6 Apr 1844 | died 17 Aug 1921 |
| Susanna | born 16 Oct 1841 | |
| ROOSA | ||
| Arien | ||
| Jannetji | born 1670 | |
| ROSS | ||
| Harriet | born Abt 1807 | died 27 Oct 1889 |
| Samuel | ||
| ROWELL | ||
| Joanna |