| MAC CORMICK | ||
| Dr. Isaac | born Abt 1810 | |
| Marriet | born 12 Apr 1836 | died 30 Mar 1908 |
| MACK | ||
| Deborah | born 11 Oct 1706 | |
| Ebenezer | ||
| Elizabeth | ||
| Joanna | born 17 Sep 1703 | |
| John | born 6 Mar 1653 | died 24 Feb 1721 |
| John | born 29 Apr 1682 | |
| Jonathan | born 1711 | |
| Josiah | born 16 Dec 1691 | |
| Lydia | ||
| Mary | ||
| Orlando | born 16 Dec 1693 | |
| Rebecca | born 4 Oct 1701 | |
| Sarah | born 1684 | |
| MACKOY | ||
| James A. | born 6 Jul 1911 | died 24 Mar 1984 |
| James Waring | born 14 Oct 1888 | died 7 Feb 1971 |
| Living | ||
| Vivian Idell | born 28 Nov 1923 | died 23 Jun 1938 |
| MAFFETT | ||
| Charles James Craven | born 13 Nov 1858 | died 30 Jan 1910 |
| Charles William | born 10 Apr 1828 | died 28 Mar 1877 |
| Charles William | born 11 Apr 1893 | |
| Edith Juanita | born 10 Jul 1894 | |
| Eula Mabel | born 14 Oct 1889 | |
| Henry | ||
| Irma Mae | born 15 Jul 1886 | |
| Living | ||
| MANICOM | ||
| Trevor | ||
| MARCH | ||
| Amanda | born 22 Sep 1836 | died 19 Mar 1897 |
| Ann | ||
| Benjamin | ||
| Dorthy | born 20 Aug 1752 | |
| Ebenezer | born 1 Jul 1745 | |
| Edmond | born 1703 | died 6 Mar 1791 |
| Eliza Ann | born 15 Dec 1833 | died 17 Sep 1912 |
| Elizabeth | ||
| Elizabeth | born 17 Sep 1743 | |
| Elizabeth | born 22 May 1802 | died Oct 1802 |
| Elizabeth | born 30 Aug 1803 | died 3 Sep 1833 |
| Frances | born 2 Nov 1813 | |
| Frances | born 11 Aug 1834 | died 8 Sep 1914 |
| George | born 1646 | |
| George | born 6 Oct 1674 | |
| George | born 24 Apr 1698 | |
| Hannah | born 1 Feb 1806 | |
| Henry | born 3 Apr 1778 | died 24 Mar 1847 |
| Henry | born 31 Jul 1694 | |
| Hugh | born 1618 | died 12 Dec 1693 |
| Hugh | born 3 Nov 1656 | died 27 Feb 1726 |
| Hugh | ||
| Ida | ||
| Israel | born 4 Apr 1683 | |
| James | born 11 Jan 1664 | |
| James | born 19 Jun 1681 | |
| Jane | born 8 May 1699 | |
| Jane | born 24 Aug 1749 | |
| John | born 10 Jul 1735 | died 20 Jan 1820 |
| John | born 8 Aug 1677 | died 15 Aug 1761 |
| John | born 10 Jun 1658 | |
| John | ||
| John | ||
| John D | born 10 Oct 1800 | died 1 Mar 1880 |
| Judith | born 3 Jan 1653 | |
| Maria | born 7 Jun 1808 | died 14 Dec 1824 |
| Mariett | born 13 Nov 1817 | |
| Martha | born 6 May 1748 | |
| Mary | born 28 Aug 1678 | |
| Mary | born 9 Jan 1705 | |
| Mary | born 31 Mar 1731 | |
| Mary | born 13 May 1739 | |
| Morris | ||
| Pelatiah | born 7 Apr 1741 | |
| Samuel | ||
| Sarah | born 6 Jul 1685 | |
| Stephen | born 19 Sep 1679 | |
| Stephen | born 16 Nov 1687 | |
| Susan | born 14 Jul 1811 | died 2 Dec 1899 |
| Susanna | born 1 Apr 1755 | |
| William | born 18 Mar 1733 | |
| William | born 17 Sep 1751 | |
| MARGARET | ||
| Unknown | born Jul 1852 | |
| MARKLE | ||
| Abraham | born Abt 1787 | died 28 May 1868 |
| Harriet Amelia | born 25 Jun 1876 | died 7 Feb 1949 |
| Mathias | born 9 Jan 1833 | died 21 Oct 1925 |
| MARSHALL | ||
| Frank | born 1 Jan 1908 | died 23 Feb 1971 |
| Living | ||
| Unknown | ||
| MARTIN | ||
| Henry S. | born 16 Sep 1877 | died 9 Oct 1935 |
| MARY | ||
| Unknown | born Abt 1635 | |
| Unknown | ||
| Unknown | ||
| MAYERS | ||
| Abe | born 1880 | |
| MC DONALD | ||
| Henry | born Abt 1828 | |
| MCCLARNON | ||
| Sara Jane | born 28 Dec 1861 | died 28 Dec 1944 |
| MCCOMB | ||
| Minnie | born 3 May 1877 | died 7 Nov 1943 |
| MCCRONY | ||
| Unknown | born 1753 | |
| MCFARLAND | ||
| Anna Jane | born 24 Aug 1867 | died 25 Aug 1942 |
| Barney | born 10 Jun 1844 | died 21 Feb 1920 |
| Ella | born 1869 | died 1954 |
| James D. | born Abt 1900 | |
| James E. | born 4 Jan 1885 | died 1912 |
| Mamie Mary | born Apr 1879 | died 1923 |
| Margaret | born 1883 | died 1929 |
| Robert | born Abt 1791 | |
| Robert Hill | born 18 Jul 1874 | died 3 Nov 1940 |
| Robert W. | born Abt 1902 | |
| Rose | born 1875 | died 1963 |
| Sarah | born 1817 | |
| MCKIRAHAN | ||
| Margaret | born 1822 | |
| MCKNIGHT | ||
| Unknown | born Abt 1879 | |
| MCLARNON | ||
| Brian Douglas | born 3 Sep 1946 | |
| Douglas | ||
| Heather Anne | born 24 Nov 1975 | |
| MCNICHOLS | ||
| Joe | born 1892 | |
| Ross | born 1885 | |
| MEAD | ||
| Adeline | born 8 Aug 1853 | |
| Barber | born 20 Mar 1849 | |
| Benjamin | ||
| Betsy | born 23 Jul 1859 | |
| Bryant | born 1785 | died 22 Apr 1830 |
| Elizabeth | ||
| Ellen | born 7 Jul 1852 | |
| Enos | born 17 Nov 1721 | died 19 Dec 1774 |
| Francis | born 27 Apr 1838 | |
| Jehiel Force | born 1 Apr 1825 | died 19 Nov 1904 |
| John | born 1658 | |
| John | born 1634 | died 5 Feb 1699 |
| John | ||
| Jonathon | born 5 Aug 1684 | |
| Kenyon | born Bef 1824 | |
| Leande | ||
| Lester | born 28 Mar 1845 | |
| Levi | born 30 Apr 1753 | died 23 Nov 1843 |
| Matthew | ||
| Matthew | born 27 Jan 1844 | |
| Melvin | born 15 Nov 1846 | |
| Miner | born 9 Sep 1839 | |
| Nancy | ||
| Nathan | ||
| Phoebe | ||
| Phoebe | born 13 Sep 1855 | |
| Richard | ||
| Rose | born 28 Feb 1862 | |
| Sariah | born 13 Feb 1842 | |
| William | born Abt 1597 | |
| MEADE | ||
| Colleen Allyson | born 14 Jun 1980 | |
| Emma Arabelle | ||
| Geoffrey Aelister | born 16 Sep 1979 | |
| Glenn Fuller | born 12 Mar 1927 | |
| Jared Nathaniel | born 2 Jan 1977 | |
| John Albert | born 1874 | died May 1935 |
| John Arthur | born 28 Aug 1929 | |
| John Michael | born 20 Aug 1976 | |
| John Stephen | born 15 Dec 1949 | |
| Lulu Belle | born 8 Oct 1892 | |
| Michael Douglas | born 22 Dec 1955 | |
| Nolan Jared | born 31 Dec 2002 | |
| Scott Ryan | born 15 Sep 1993 | |
| MIDDLETON | ||
| Rose | born Abt 1866 | |
| MILLER | ||
| Elizabeth A. | ||
| Mildred May | born 21 Mar 1916 | |
| MITCHELL | ||
| Sallie | ||
| MONTAGUE | ||
| Blanche May | born Abt 1887 | |
| Edwin | born 1851 | died 1915 |
| Robert | born Abt 1890 | died 4 Apr 1902 |
| MOON | ||
| George | born 25 Jun 1909 | |
| William | ||
| MOORE | ||
| Margaret | born Abt 1827 | |
| MOREHOUSE | ||
| Adonijah | ||
| Fanny | born 1804 | died 24 Sep 1856 |
| MORRELL | ||
| Gertrude Mae | born Oct 1892 | |
| MORROW | ||
| Linda Jane | born 14 Aug 1954 | died 10 Jan 2001 |
| Paul | ||
| Sue | ||
| Vincent | ||
| MURDOCK | ||
| Mary | ||
| MURPHY | ||
| Carrie Louisa | born 24 Sep 1876 | died 19 Apr 1972 |
| Emma Jane | born 20 Aug 1864 | died 17 Aug 1940 |
| Florence M. | born 16 Jan 1873 | died 21 Dec 1967 |
| Harvey C. | born 13 Jun 1859 | died 29 Sep 1925 |
| Isaac | born 18 Jan 1833 | died 22 Dec 1917 |
| James | born 20 Dec 1846 | |
| John | born 10 Nov 1789 | died 20 Dec 1884 |
| John E. | born 25 May 1861 | died 1937 |
| John Wesley | born 25 Mar 1838 | |
| Joseph | born 10 Oct 1834 | died 13 Nov 1919 |
| Louisa | born 6 Mar 1842 | |
| Maleta Jane | born 20 Jan 1849 | died 17 Nov 1927 |
| Meleta A. | born 18 Apr 1870 | died 31 Dec 1874 |
| Melissa S. | born 2 May 1831 | died 5 Mar 1909 |
| Minerva | born 21 Mar 1844 | |
| Ursula | born 29 Jan 1840 | died 7 Apr 1926 |
| Wellington Clinton | born 12 Mar 1867 | died 9 Sep 1899 |
| William | born Abt 1815 | |
| William Augustus | born 25 Aug 1836 | |
| MURRAY | ||
| Mary B. | born 24 Oct 1825 | died 28 Nov 1899 |
| MYRTLE | ||
| Unknown |